Differences Between eufy Indoor Cams
Pictures | |||||
Product Name | Indoor Cam 2K Pan & Tilt | Indoor Cam 2K | Indoor Cam 1080P Pan & Tilt | Indoor Cam 1080P | Indoor Cam Mini 2K |
PN | T8410 | T8400 | T8411 | T8401 | T8414 |
Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Power supply | 5V/2A Plug-in Power | 5V/1A Plug-in Power | 5V/2A Plug-in Power | 5V/1A Plug-in Power | 5V/1A Plug-in Power |
Wi-Fi Connection | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only |
Operating Systems | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ |
Weather Resistance | Indoor use only | Indoor use only | Indoor use only | Indoor use only | Indoor use only |
Resolution | 2K, 1080P in Homekit | 2K, 1080P in Homekit | 1080P | 1080P | 2K |
Field of View | 125° | 125° | 125° | 125° | 99° |
Pan & Tilt | 360° Horizontal, 96° Vertical | No Pan&Tilt | 360° Horizontal, 96° Vertical | No Pan&Tilt | 360° Horizontal, 100° Vertical |
Night Vision | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) |
AI | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Motion/Audio Detection |
Two-way Audio | Yes | Yes | Yes | Yes | Yes |
Continuously Recording | Yes | Yes | Yes | Yes | Yes |
Storage | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) |
Smart Integration | Google Assistant, Alexa, Homekit | Google Assistant, Alexa, Homekit | Google Assistant, Alexa | Google Assistant, Alexa | Google Assistant, Alexa |
NAS | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) |
What's in the Box | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 |
Applicable for those products :

Resolved

Unresolved
Copied
0 Results
Manuals & Downloads

A6610_soundcore_Sleep_A10_QSG
Download

A3961 QSG V2(1)
Download

Liberty 4_A3953_QSG
Download

Q20i_QSG
Download

EU Declaration of Conformity for soundcore A3i_A3992
Download

UK&CA Declaration of Conformity for soundcore Liberty 4_A3953
Download

EU&UK Declaration of Conformity for soundcore Sleep A10_A6610
Download

A3947_Liberty 4 NC_QSG
Download

EU Declaration of Conformity for soundcore Liberty 4_A3953
Download

A3947_Liberty 4 NC_User Manual
Download
Support Videos