Differences Between eufy Floodlight Cameras
Pictures | ||||
Product Name | Floodlight Cam 1080p | Floodlight Cam 2K | Floodlight Cam E 2K (Offline Model) | Floodlight Cam 2 Pro |
PN | T8420 | T8424 | T8422 | T8423 |
Warranty | 12 Months | 12 Months | 12 Months | 12 Months |
Power Source | Hardwired (110-240V) | Hardwired (110-240V) | Hardwired (110-240V) | Hardwired (110-240V) |
Recommended Use | Homes with Outdoor Power Sources | Homes with Outdoor Power Sources | Homes with Outdoor Power Sources | Homes with Outdoor Power Sources |
Image Quality | 1080p | 2K | 2K | 2K |
Wireless | 2.4G Wi-Fi | 2.4G Wi-Fi | 2.4G Wi-Fi | 2.4G Wi-Fi |
Waterproof | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | -4°F-122°F (-20°C-50°C) | -4°F-122°F (-20°C-50°C) | -4°F-122°F (-20°C-50°C) | -4°F-122°F (-20°C-50°C) |
Operating Systems | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ |
Field of View | 130° | 130° | 130° | 360° Horizontal, 130° Vertical |
Lighting Brightness | 2 Floodlights Dimmable, up to 2,500 Lumens | 2 Floodlights Dimmable, up to 2,500 Lumens | 2 Floodlights Dimmable, up to 2,000 Lumens | 3 Movable Panels, up to 3,000 Lumens |
Lighting Temperature Range | 5000° Kelvin | 5000° Kelvin | 5000° Kelvin | 3000°~5700° Kelvin |
Security Siren | 100dB | 100dB | 100dB | 100dB |
Two-way Talk | Yes | Yes | Yes | Yes |
Motion Detection | 40ft, 270° | 40ft, 270° | 40ft, 270° | 40ft, 360° |
Smart AI Support | No | Yes | Yes | Yes |
Subject Lock and Tracking | No | No | No | Yes |
Video Storage Location | 4GB, On Device | 4GB, On Device | 4GB, On Device | 8GB, On Device |
Smart Integration | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa |
Applicable for those products :

Resolved

Unresolved
Copied
0 Results
Manuals & Downloads

A6610_soundcore_Sleep_A10_QSG
Download

A3961 QSG V2(1)
Download

Liberty 4_A3953_QSG
Download

Q20i_QSG
Download

EU Declaration of Conformity for soundcore A3i_A3992
Download

UK&CA Declaration of Conformity for soundcore Liberty 4_A3953
Download

EU&UK Declaration of Conformity for soundcore Sleep A10_A6610
Download

A3947_Liberty 4 NC_QSG
Download

EU Declaration of Conformity for soundcore Liberty 4_A3953
Download

A3947_Liberty 4 NC_User Manual
Download
Support Videos