Differences Between All eufyCams
Pictures | ||||||||
Product Name | eufyCam | eufyCam E | eufyCam 2 | eufyCam 2C | eufyCam 2 Pro | eufyCam 2C Pro | ||
PN | T8871 | T8881 | T8801 | T8802 | T8841 | T8831 | T8851 | T8861 |
Warranty and Support | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Operating Temperature | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) |
Two-way Audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi |
Waterproof | IP67 | IP65 | IP67 | IP65 | IP67 | IP67 | IP67 | IP67 |
Motion Detection | Camera: Adjustable Sensitivity Automatic Push Notifications | Camera: Adjustable Sensitivity Automatic Push Notifications | Camera: Adjustable Sensitivity Automatic Push Notifications | Camera E: Adjustable Sensitivity Automatic Push Notifications | Camera 2: Adjustable Sensitivity Automatic Push Notifications | Camera 2C: Adjustable Sensitivity Automatic Push Notifications | Camera 2 Pro: Adjustable Sensitivity Automatic Push Notifications | Camera 2C Pro: Adjustable Sensitivity Automatic Push Notifications |
Battery Life | Camera 3: 1 Year Usage | Camera 3C: 6 months | Camera: 1 Year Usage | Camera E: 1 Year Usage | Camera 2: 1 Year Usage | Camera 2C: 6 months | Camera 2 Pro: 1 Year Usage | Camera 2C Pro: 6 months |
Spotlight | Yes(colorful image at night with the spotlight turned on) | Yes(colorful image at night with the spotlight turned on) | No | No | No | Yes (colorful image at night with the spotlight turned on) | No | Yes (colorful image at night with the spotlight turned on) |
Resolution | 4K (3840x2160) | 4K (3840x2160) | 1080P | 1080P | 1080P | 1080P | 2K | 2K |
Field of View | 135° | 135° | 140° | 140° | 140° | 135° | 140° | 135° |
AI | Human Detection Vehicle Detection Pet Detection Facial recognition Facial Detection | Human Detection Vehicle Detection Pet Detection Facial Recognition Facial Detection | Human Detection and Facial Recognition | No | Human Detection and Facial Detection | Human Detection and Facial Detection | Human Detection and Facial Detection | Human Detection and Facial Detection |
Local Storage | HomeBase 3: 16GB EMMC, 3 Months Usage Expandable Hard Drive Storage | HomeBase 3: 16GB EMMC, 3 Months Usage Expandable Hard Drive Storage | HomeBase: 16GB Micro SD Card included (expandable to 128GB) | HomeBase E: 16GB Micro SD Card included (expandable to 128GB) | Homebase 2: 16GB EMMC, 3 Months Usage | Homebase 2: 16GB EMMC, 3 Months Usage | Homebase 2: 16GB EMMC, 3 Months Usage | Homebase 2: 16GB EMMC, 3 Months Usage |
Operating Systems | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ |
Smart Integrations | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit |
NAS | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) |
Applicable for those products :

Resolved

Unresolved
Copied
0 Results
Manuals & Downloads

A6610_soundcore_Sleep_A10_QSG
Download

A3961 QSG V2(1)
Download

Liberty 4_A3953_QSG
Download

Q20i_QSG
Download

EU Declaration of Conformity for soundcore A3i_A3992
Download

UK&CA Declaration of Conformity for soundcore Liberty 4_A3953
Download

EU&UK Declaration of Conformity for soundcore Sleep A10_A6610
Download

A3947_Liberty 4 NC_QSG
Download

EU Declaration of Conformity for soundcore Liberty 4_A3953
Download

A3947_Liberty 4 NC_User Manual
Download
Support Videos