Differences Between All eufy Smart Locks
Pictures | ||||||||||
Product Name | C210 Smart Lock | S330 Video Smart Lock | C100 Smart Lock | E130 Smart Lock | E110 Retrofit Smart Lock | E130 Retrofit Smart Lock | C110 Smart Lock | S230 Smart Lock | ||
Warranty | Mechanical part: 36-Month Warranty Electrical Part: 18-Month Warranty | Mechanical part: 36-Month Warranty Electrical Part: 18-Month Warranty | Mechanical part: 36-Month Warranty Electrical Part: 18-Month Warranty | Mechanical part: 36-Month Warranty Electrical Part: 18-Month Warranty | Mechanical part: 36-Month Warranty Electrical Part: 18-Month Warranty | Mechanical part: 36-Month Warranty Electrical Part: 18-Month Warranty | Mechanical part: 36-Month Warranty Electrical Part: 18-Month Warranty | Mechanical part: 36-Month Warranty Electrical Part: 18-Month Warranty | Mechanical part: 36-Month Warranty Electrical Part: 18-Month Warranty | Mechanical part: 36-Month Warranty Electrical Part: 18-Month Warranty |
Modes of Entry | Eufy APP/ Remotely control with built-in wifi/ Touchscreen Keypad/ Physical key | Eufy APP/Fingerprint Scanner/ Remotely control with wifi bridge connected/ Touchscreen Keypad/ Physical key | Eufy APP with BT(local)/ Touchscreen Keypad/ Physical key | Eufy APP with BT(Local)/ Remotely control with wifi bridge connected/ Touchscreen Keypad/ Physical key | Fingerprint Scanner/ Eufy APP with BT(local)/ Touchscreen Keypad/ Physical key | Fingerprint Scanner/ Eufy APP (Local)/ Remotely control with wifi bridge connected/ Touchscreen Keypad/ Physical key | Eufy APP/ Touchscreen Keypad | Fingerprint Scanner/ Eufy APP / Touchscreen Keypad | Eufy APP/ Remotely control with built-in wifi/ Touchscreen Keypad/ Physical key | Eufy APP/ Fingerprint Scanner/ Remotely control with built-in wifi/ Touchscreen Keypad/ Physical key |
Remotely control | Yes, wifi built-in | Yes, wifi-bridge packaged in | need buy eufy wifi bridge seperately | Yes, wifi-bridge packaged in | need buy eufy wifi bridge seperately | Yes, wifi-bridge packaged in | Yes, wifi built-in | Yes, wifi built-in | Yes, wifi built-in | Yes, wifi built-in |
Automatic Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Unlock&Lock notifications to your mobile | Yes | Yes | need buy eufy wifi bridge separately | Yes | need buy eufy wifi bridge separately | Yes | Yes | Yes | Yes | Yes |
Waterproof | IPX3 | IPX3 | IPX3 | IPX3 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
BHMA Certification | BHMA 156.25/UL1034 | BHMA Grade 2 | BHMA Grade 2 | BHMA Grade 2 | BHMA Grade 2 | BHMA Grade 2 | BHMA Grade 2 | BHMA Grade 2 | BHMA Grade 2 | BHMA Grade 2 |
Advanced Security Features | Built-In Security Chipset, Bank-Grade Security | Built-In Security Chipset, Bank-Grade Security | Built-In Security Chipset, Bank-Grade Security | Built-In Security Chipset, Bank-Grade Security | Built-In Security Chipset, Bank-Grade Security | Built-In Security Chipset, Bank-Grade Security | Built-In Security Chipset, Bank-Grade Security | Built-In Security Chipset, Bank-Grade Security | Built-In Security Chipset, Bank-Grade Security | Built-In Security Chipset, Bank-Grade Security |
Anti-Peeping Code | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Emergency Unlock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating Systems | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ |
Works with Voice Assistants | Work with Alexa, Google Assistant | Work with Alexa, Google Assistant | No | Work with Alexa, Google Assistant | No | Work with Alexa, Google Assistant | Work with Alexa, Google Assistant | Work with Alexa, Google Assistant | Work with Alexa, Google Assistant | Work with Alexa, Google Assistant |
Compatible Door Locks | Crossbore Diameter: 2⅛ in/54mm or 1 ½ in/38mm Backset: 2⅛ in / 60mm or 2¾ in / 70mm Diameter of Door Hole: 1 in / 25mm Door Thickness: 1⅜ in / 35mm-2⅛ in / 55mm Location of Handleset or Bored Deadlatch: >6 in / 150mm from crossbore hole | Crossbore Diameter: 2⅛ in/54mm or 1 ½ in/38mm Backset: 2⅛ in / 60mm or 2¾ in / 70mm Diameter of Door Hole: 1 in / 25mm Door Thickness: 1⅜ in / 35mm-2⅛ in / 55mm Location of Handleset or Bored Deadlatch: >6 in / 150mm from crossbore hole | Crossbore Diameter: 2⅛ in/54mm or 1 ½ in/38mm Backset: 2⅛ in / 60mm or 2¾ in / 70mm Diameter of Door Hole: 1 in / 25mm Door Thickness: 1⅜ in / 35mm-2⅛ in / 55mm Location of Handleset or Bored Deadlatch: >6 in / 150mm from crossbore hole | Crossbore Diameter: 2⅛ in/54mm or 1 ½ in/38mm Backset: 2⅛ in / 60mm or 2¾ in / 70mm Diameter of Door Hole: 1 in / 25mm Door Thickness: 1⅜ in / 35mm-2⅛ in / 55mm Location of Handleset or Bored Deadlatch: >6 in / 150mm from crossbore hole | Crossbore Diameter: 2⅛ in/54mm or 1 ½ in/38mm Backset: 2⅛ in / 60mm or 2¾ in / 70mm Diameter of Door Hole: 1 in / 25mm Door Thickness: 1⅜ in / 35mm-2⅛ in / 55mm Location of Handleset or Bored Deadlatch: >6 in / 150mm from crossbore hole | Crossbore Diameter: 2⅛ in/54mm or 1 ½ in/38mm Backset: 2⅛ in / 60mm or 2¾ in / 70mm Diameter of Door Hole: 1 in / 25mm Door Thickness: 1⅜ in / 35mm-2⅛ in / 55mm Location of Handleset or Bored Deadlatch: >6 in / 150mm from crossbore hole | Crossbore Diameter: 2⅛ in/54mm or 1 ½ in/38mm Backset: 2⅛ in / 60mm or 2¾ in / 70mm Diameter of Door Hole: 1 in / 25mm Door Thickness: 1⅜ in / 35mm-2⅛ in / 55mm Location of Handleset or Bored Deadlatch: >6 in / 150mm from crossbore hole | Crossbore Diameter: 2⅛ in/54mm or 1 ½ in/38mm Backset: 2⅛ in / 60mm or 2¾ in / 70mm Diameter of Door Hole: 1 in / 25mm Door Thickness: 1⅜ in / 35mm-2⅛ in / 55mm Location of Handleset or Bored Deadlatch: >6 in / 150mm from crossbore hole | Crossbore Diameter: 2⅛ in/54mm or 1 ½ in/38mm Backset: 2⅛ in / 60mm or 2¾ in / 70mm Diameter of Door Hole: 1 in / 25mm Door Thickness: 1⅜ in / 35mm-2⅛ in / 55mm Location of Handleset or Bored Deadlatch: >6 in / 150mm from crossbore hole | Crossbore Diameter: 2⅛ in/54mm or 1 ½ in/38mm Backset: 2⅛ in / 60mm or 2¾ in / 70mm Diameter of Door Hole: 1 in / 25mm Door Thickness: 1⅜ in / 35mm-2⅛ in / 55mm Location of Handleset or Bored Deadlatch: >6 in / 150mm from crossbore hole |
Applicable for those products :

Resolved

Unresolved
Copied
0 Results
Manuals & Downloads

A6610_soundcore_Sleep_A10_QSG
Download

A3961 QSG V2(1)
Download

Liberty 4_A3953_QSG
Download

Q20i_QSG
Download

EU Declaration of Conformity for soundcore A3i_A3992
Download

UK&CA Declaration of Conformity for soundcore Liberty 4_A3953
Download

EU&UK Declaration of Conformity for soundcore Sleep A10_A6610
Download

A3947_Liberty 4 NC_QSG
Download

EU Declaration of Conformity for soundcore Liberty 4_A3953
Download

A3947_Liberty 4 NC_User Manual
Download
Support Videos